Tehnični podatki
Basic Parameters
Colors: | Onyx, Ceramic |
Mere: | 140 x 69 x 6.9 mm |
Teža: | Onyx: 138 g (4.86 oz) Ceramic: 160 g (5.64 oz) |
Operacijski sistem: | OxygenOS based on Android 5.1.1 |
Mikroprocesor: | Qualcomm® SnapdragonTM 801 processor with 2.3 GHz Quad-core CPUs |
GPE: | Qualcomm® AdrenoTM 330 |
RAM: | 3GB LPDDR3 |
Shramba: | 16GB eMMC v5.0 (Expandable storage up to 128GB) |
Tipala: | Accelerometer, Gyroscope, Proximity, Ambient Light, HALL |
Baterija: | Embedded rechargeable typical 2,525 mAh LiPo battery |
Najv. vrednosti SAR | FCC: Head-1.108 W/kg; Body-1.110 W/kg CE: Head-0.317 W/kg; Body-0.420 W/kg IN Regulations: Head-0.428 W/kg; Body 0.601 W/kg |
Povezljivost
North America: | GSM: 850, 900, 1800, 1900MHz WCDMA: Bands 1/2/4/5/8 FDD-LTE: Bands 1/2/4/5/7/8 CDMA EVDO: - |
EU/India: | GSM: 850, 900, 1800, 1900MHz TDD-LTE: Bands 38/40 WCDMA: Bands 1/2/5/8 FDD-LTE: Bands 1/3/5/7/8/20 CDMA EVDO: - |
Wi-Fi: | 2.4Ghz b/g/n WCN3680 |
Bluetooth: | Bluetooth 4.0 |
Pozicioniranje: | Supports GPS, GLONASS, and BDS |
Zvok
Zvočniki: | Zvočnik na dnu naprave |
Mikrofoni: | Dvojni mikrofon s tehnologijo preprečevanja hrupa |
FM Radio: | Da |
Zaslon
Velikost: | 5.0 inch Corning® Gorilla® Glass 3 |
Ločljivost: | 1080p Full HD, 441 PPI |
Vrsta: | Active Matrix OLED |
Vrata, reže, gumbi in indikatorji
SIM: | 2 slots - fits either 2 Nano SIM cards (DSDS) or 1 Nano SIM and 1 MicroSD card |
Vrata: | Data & charging: Micro-USB Audio: 3.5mm jack |
Gumbi: | Gumb za vklop/izklop Gumba za povišanje/znižanje glasnosti Drsnik za opozorila Kapacitivni/zaslonski gumbi |
Indicators: | 1 lučka LED za obvestila (večbarvna) |
Kamera
Back Camera: | 13 MP |
Zaslonka: | f/2.2 |
Sprednja kamera: | f/2.0 |
Zaslonka: | f/2.4 |
Video: | 1080p resolution video Slow Motion: 720p video at 120fps |
Večpredstavnost
Podprte oblike zapisa za zvok: | Playback: MP3, AAC, AAC+, WMA (v9 and v10), AMR-NB, AMR-WB, WAV, FLAC, WAV, OGG Recording: WAV AAC AMR EVRC QCELP |
Podrte oblike zapisa za video: | Playback: HEVC (H.265), H.264, MPEG-4, DivX, Xvid, MPEG-2, MP4, MOV, 3GP, AVI, MKV, ASF Recording: AVC |
Podrte oblike zapisa za slike: | Playback: JPEG, PNG, BMP, GIF Output: JPEG |
In the Box
1x OnePlus X |
1x Micro-USB cable |
1x Charger |
1x Protective case |
1x SIM tray ejector |
1x Quick start guide |
1x User guide |